Dashboard Overview
Total Courses
24
Total Students
386
Submitted Fee
$12,540
Pending Fee
$3,210
Fee Summary
Recent Fee Deposits
| Student ID | Name | Course | Amount | Date |
|---|---|---|---|---|
| ST-001 | John Smith | Web Development | $250 | 12 Aug 2023 |
| ST-043 | Emma Johnson | Graphic Design | $200 | 11 Aug 2023 |
| ST-028 | Michael Brown | Python Programming | $300 | 10 Aug 2023 |
| ST-065 | Sarah Williams | Data Science | $350 | 09 Aug 2023 |
| ST-019 | David Miller | Networking | $275 | 08 Aug 2023 |
Pending Actions
- 15 Pending Fee submissions
- 8 ID Cards to generate
- 5 Diplomas to approve
- 3 Exam registrations to verify
Quick Actions
System Status
Database:
Online
Storage:
Memory Usage:
Last Backup:
Today, 02:30 AM